Login |  Register |  help

Statistics from 2007 season!

Posted Thursday, April 03, 2008 by Pete Duffy
Inland Valley League
Rushing

Player, school Gms. Att. Yds. Avg. TD
Ryan Warren, Moreno Valley Canyon Springs 9 127 1192 9.4 12
Daniel Jenkins, Moreno Valley Rancho Verde 12 111 1014 9.1 15
Christian Bobo, Moreno Valley Canyon Springs 12 170 983 5.8 11
Jonathan Norton, Moreno Valley 13 131 880 6.7 13
Myshaun Nevels, Moreno Valley Valley View 10 132 590 4.5 6
Devyn Milller, Moreno Valley Vista del Lago 7 73 509 7.0 4
Martin Chambers, Moreno Valley Vista del Lago 10 90 452 5.0 4
Don'ziel Collins, Moreno Valley 11 59 449 7.6 3
Steven Broadway, Moreno Valley 13 86 428 5.0 6
Andre Hunt, Moreno Valley 10 68 408 6.0 4
Oliver Petty, Moreno Valley Rancho Verde 9 25 375 15.0 4
Deshawn Grayson, Moreno Valley Rancho Verde 11 66 346 5.2 4

Dion Knox, Moreno Valley Canyon Springs 6 49 320 6.5 2
Dorrian Cannon, Moreno Valley 11 26 212 8.2 1
Jesse Green, Moreno Valley Vista del Lago 6 34 199 5.9 2
Devon Young, Moreno Valley 10 32 181 5.7 1
Terrance Taylor, Moreno Valley Vista del Lago 9 29 177 6.1 2
Sydney Hall, Moreno Valley 13 75 171 2.3 2
Justin Salazar, Moreno Valley Rancho Verde 10 24 124 5.2 1
Lafelton Traxler, Moreno Valley Valley View 6 28 120 4.3 0
Keaun Eddington, Moreno Valley Valley View 2 29 112 3.9 2
Josh Taylor, Moreno Valley Canyon Springs 8 38 108 2.8 0
Julian Hickmon, Moreno Valley Valley View 4 18 97 5.4 0
Paul Robertson, Moreno Valley Rancho Verde 4 12 92 7.7 1
Andrew Bouvay, Moreno Valley Rancho Verde 5 9 72 8.0 0

Passing
Player, school Gms. C-A-I Yds. Avg. TD
Justin Salazar, Moreno Valley Rancho Verde 12 190-313-7 2798 8.9 32
Garry Hedlund, Moreno Valley Vista del Lago 10 85-183-12 1178 6.4 7
Sydney Hall, Moreno Valley 12 65-123-3 1158 9.4 9
Ryan Warren, Moreno Valley Canyon Springs 9 76-149-10 1029 6.9 8
Alfred Welch, Moreno Valley Valley View 10 84-190-7 983 5.2 4
Josh Taylor, Moreno Valley Canyon Springs 3 9-30-2 115 3.8 1
Andre Hunt, Moreno Valley 1 2-11-0 81 7.4 0
Sean Slajer, Moreno Valley Canyon Springs 2 8-17-2 78 4.6 0
William Jenkins, Moreno Valley Rancho Verde 1 1-1-0 64 64.0 0
William Eichman, Moreno Valley Valley View 2 2-7-0 24 3.4 0
Arturo Palomera, Moreno Valley Rancho Verde 2 2-2-0 9 4.5 0
Andrew Bouvay, Moreno Valley Rancho Verde 2 1-1-0 3 3.0 0
Kory Castelo, Moreno Valley Valley View 1 0-1-0 0 0.0 0
Devyn Milller, Moreno Valley Vista del Lago 1 0-1-0 0 0.0 0
Terrence Miller, Moreno Valley Rancho Verde 1 0-1-0 0 0.0 0
Receiving
Player, school Gms. No. Yds. Avg. TD
Andrew Bouvay, Moreno Valley Rancho Verde 8 45 711 15.8 6
William Jenkins, Moreno Valley Rancho Verde 12 31 680 21.9 8
Terrence Miller, Moreno Valley Rancho Verde 12 49 652 13.3 11

William Eichman, Moreno Valley Valley View 9 26 402 15.5 2
Darrick Parker, Moreno Valley 8 15 353 23.5 5
Josh Taylor, Moreno Valley Canyon Springs 8 21 349 16.6 2
Jonathan Norton, Moreno Valley 9 16 310 19.4 3
Jaeon Davis, Moreno Valley Vista del Lago 8 19 294 15.5 3
Alvin Luddin, Moreno Valley Vista del Lago 9 14 283 20.2 2
Jesse Ooten, Moreno Valley Rancho Verde 9 15 238 15.9 3
Myshaun Nevels, Moreno Valley Valley View 8 20 233 11.7 2
Brandon Jackson, Moreno Valley 8 13 229 17.6 3
Marcus Seepersad, Moreno Valley Rancho Verde 6 22 217 9.9 0
Dion Knox, Moreno Valley Canyon Springs 5 9 182 20.2 3
David Dickey, Moreno Valley Valley View 8 16 167 10.4 0
Daniel Jenkins, Moreno Valley Rancho Verde 9 16 163 10.2 4
Christian Bobo, Moreno Valley Canyon Springs 8 19 159 8.4 1
Bakari Fant, Moreno Valley Rancho Verde 4 7 140 20.0 1
Brian Fenger, Moreno Valley Canyon Springs 4 4 132 33.0 0
Martin Chambers, Moreno Valley Vista del Lago 4 10 114 11.4 0
Dorrian Cannon, Moreno Valley 5 7 109 15.6 0
A.J. Bryant, Moreno Valley Vista del Lago 6 10 107 10.7 0
Devon Young, Moreno Valley 3 5 94 18.8 0
Chase Reyes, Moreno Valley Valley View 5 8 72 9.0 0
Joseph Reid, Moreno Valley Vista del Lago 5 4 71 17.8 0



SIP:121