| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 28 | Austin Anderson | 11 | SS/WR | 5' 11'' | 160 |
| 20 | Cris Argueta | 12 | DB | 5' 10'' | 165 |
| 76 | Jake Bass | 12 | T/C | 6' 3'' | 265 |
| 10 | Necho Beard | 12 | WR/S | 5' 10'' | 175 |
| 54 | Demone Bowen | 12 | LB | 5' 11'' | 188 |
| 22 | Dennis Buckner | 12 | RB/DB | 5' 6'' | 166 |
| 41 | Chris Calvin | 12 | DE | 5' 9'' | 200 |
| 29 | Calvin Carr | 11 | LB/R | 6' 1'' | 180 |
| 18 | Travis Champion | 11 | QB | 6' 1'' | 210 |
| 60 | Norvin Curl | 11 | DT/LB | 5' 7'' | 182 |
| 11 | Quincy Enunwa | 12 | WR/R | 6' | 190 |
| 2 | Ryan Henderson | 11 | HB/CB | 5' 10'' | 160 |
| 27 | Laron Jackson | 12 | HB/CB | 5' 7'' | 165 |
| 17 | Trayvon Johnson | 11 | WR | 5' 10'' | 155 |
| 13 | Jordan Jones | 11 | QB/WR | 5' 10'' | 148 |
| 22 | Davonte Jordan | 11 | HB | 5' 7'' | 140 |
| 65 | Dylan King | 12 | G/C | 5' 11'' | 222 |
| 75 | Eric Lee | 11 | T/DT | 6' | 220 |
| 36 | Ulysses Medina | 12 | K | 5' 10'' | 200 |
| 28 | Terron Moses | 12 | R/S | 5' 9'' | 170 |
| 34 | Tre'von Phillips | 11 | CB/WR | 5' 7'' | 121 |
| 53 | Avery Poates | 12 | T | 6' 3'' | 295 |
| 12 | Kapeilai Pomee | 11 | DE | 6' 3'' | 200 |
| 7 | Ronald Powell | 12 | DE/TE | 6' 4'' | 252 |
| 50 | Brandon Riojas | 11 | DE/C | 5' 11'' | 195 |
| 8 | Cody Salazar | 12 | LB | 5' 10'' | 200 |
| 9 | Emil Smith | 11 | LB | 6' | 175 |
| 73 | Christian Soto | 11 | T | 6' 3'' | 295 |
| 23 | Donaven Thomas | 11 | DB/CB | 5' 10'' | 147 |
| 5 | Dejon Williamson | 12 | R/CB | 5' 9'' | 163 |
| 45 | Troy Wilson | 12 | DE | 6' 2'' | 210 |
| 89 | D'Andre Wright | 12 | WR/R | 6' | 160 |
| Coaches: |
|
Isa Abdul-Aziz - receivers coach Jo Kealoha Carmona - Defensive Line - Coach Brian Cralle - Assistant Coach-Offensive Line Ahmad Noor - Linebackers George Price - Offensive Line Kevin Stipp - Athletic Director Lyn Taylor - wide receivers George Wilson - Defensive Coordinator |
| * C - Captain |